Here's a compilation of the ranked unis in Australia and New Zealand for Medicine.
| AUS/NZ rank | World rank | ||
| 1 | 15 | The University of Melbourne | |
| 2 | 29 | The University of Sydney | |
| 3 | 33 | The University of Queensland | |
| 4 | 36 | Monash University | |
| 5 | 39 | The University of Auckland | |
| 6 | 46 | Australian National University | |
| 7 | 51-100 | The University of Adelaide | |
| 8 | 51-100 | The University of New South Wales | |
| 9 | 51-100 | University of Otago | |
| 10 | 51-100 | The University of Western Australia | |
| 11 | 101-150 | University of Newcastle | |
| 12 | 151-200 | Flinders University | |
| 13 | 151-200 | Macquarie University | |
This is another ranking by THE/Thomson Reuters of the top 50 unis in clinical, pre-clinical and health-related subjects.
On a very different note, Bundaberg Hospital is back in the news (okay local paper for now) again with a woman who had a miscarriage saying that "the doctor who treated me in the emergency department refused to touch me while I lay haemorrhaging for an hour, as he was disgusted by the amount of blood I was covered in."